Controller Level FUA RC WC WJ Disks dd bonnie++ fio
read write rewrite read 4KB IOPS write 4KB IOPS
read write block block block seq Q1 rand Q32 seq Q1 rand Q32
LSI SAS 9211-4i JBOD+MD RAID10 64K Honor No No No 4xIntel 520 120GB 591 MB/s 530 MB/s 915667 KB/s 422518 KB/s 338466 KB/s 15576 80272 14595 50502
Controller Level FUA RC WC WJ Disks dd bonnie++ fio
read write rewrite read 4KB IOPS write 4KB IOPS
read write block block block seq Q1 rand Q32 seq Q1 rand Q32
3ware 9750-8i RAID0 64K Ignore Yes Yes Yes 4xIntel 520 120GB 1000 MB/s 1100 MB/s 1032858 KB/s 484270 KB/s 411406 KB/s 23609 2663 22234 5602
3ware 9750-8i RAID0 64K Ignore Yes Yes No 4xIntel 520 120GB 1000 MB/s 1100 MB/s 1019844 KB/s 476063 KB/s 411281 KB/s 23540 66812 31939 5666
3ware 9750-8i RAID10 64K Ignore Yes Yes Yes 4xIntel 520 120GB 882 MB/s 602 MB/s 881052 KB/s 452101 KB/s 308998 KB/s 35306 58725 27406 4668
3ware 9750-8i RAID10 64K Ignore Yes No No 4xIntel 520 120GB 919 MB/s 16 MB/s 23034 59458 99 384
3ware 9750-8i JBOD+MD RAID10 64K Ignore Yes Yes Yes 4xIntel 520 120GB 847 MB/s 723 MB/s 889912 KB/s 424398 KB/s 285172 KB/s 25139 56478 16698 2921
Controller Level FUA RC WC WJ Disks dd bonnie++ seeker baryluk
read write rewrite
read write block block block seeks/s ms/seek
3ware 9750-8i RAID0 64K Ignore Yes Yes Yes 4xWD VR 1TB 773 MB/s 481 MB/s 724658 KB/s 379408 KB/s 181966 KB/s 139 7.174
3ware 9750-8i RAID0 64K Ignore Yes Yes No 4xWD VR 1TB 769 MB/s 778 MB/s 725845 KB/s 443755 KB/s 243911 KB/s 140 7.121
3ware 9750-8i RAID10 256K Ignore Yes Yes Yes 4xWD VR 1TB 404 MB/s 243 MB/s 381999 KB/s 215635 KB/s 122177 KB/s 143 6.978
3ware 9750-8i RAID10 256K Ignore Yes Yes No 4xWD VR 1TB 403 MB/s 384 MB/s 383121 KB/s 267292 KB/s 144773 KB/s 140 7.111
Controller Level FUA RC WC WJ Disks dd bonnie++ seeker_baryluk
read write rewrite
read write char block char block block seeks/s seeks/s ms/seek
3ware 9750-8i RAID0 64K Ignore Yes No Yes 4xHUA 1TB 448 MB/s 263 MB/s 2292 KB/s 452522 KB/s 703 KB/s 271266 KB/s 148447 KB/s 342.4 76 13.061
3ware 9750-8i RAID0 64K Honor Yes No No 4xHUA 1TB 487 MB/s 261 MB/s 2219 KB/s 423679 KB/s 704 KB/s 266355 KB/s 150775 KB/s 403.2 74 13.351
3ware 9750-8i RAID0 64K Ignore Yes Yes Yes 4xHUA 1TB 448 MB/s 324 MB/s 2128 KB/s 431645 KB/s 720 KB/s 215092 KB/s 132450 KB/s 455.0 77 12.925
3ware 9750-8i RAID0 64K Ignore Yes Yes No 4xHUA 1TB 457 MB/s 516 MB/s 2158 KB/s 407419 KB/s 694 KB/s 297433 KB/s 161878 KB/s 698.4 75 13.198
3ware 9750-8i RAID10 256K Honor Yes No Yes 4xHUA 1TB 250 MB/s 157 MB/s 2254 KB/s 267256 KB/s 680 KB/s 151651 KB/s 92821 KB/s 381.3 75 13.181
3ware 9750-8i RAID10 256K Honor Yes No No 4xHUA 1TB 248 MB/s 153 MB/s 2319 KB/s 244137 KB/s 666 KB/s 151802 KB/s 93975 KB/s 357.9 74 13.381
3ware 9750-8i RAID10 256K Ignore Yes Yes Yes 4xHUA 1TB 245 MB/s 166 MB/s 2127 KB/s 292643 KB/s 697 KB/s 126728 KB/s 83149 KB/s 448.1 73 13.612
3ware 9750-8i RAID10 256K Ignore Yes Yes No 4xHUA 1TB 257 MB/s 286 MB/s 1517 KB/s 276790 KB/s 691 KB/s 156195 KB/s 101025 KB/s 464.8 75 13.204
Controller Level FUA RC WC Disks dd bonnie++ seeker_baryluk
read write rewrite
read write char block char block block seeks/s seeks/s ms/seek
3ware 9750-4i RAID0 64K Ignore Yes Yes 4xWD RE4 500GB 461 MB/s 529 MB/s 2255 KB/s 828928 KB/s 682 KB/s 313303 KB/s 162218 KB/s 637.1 80 12.371
3ware 9750-4i RAID10 64K Honor Yes No 4xWD RE4 500GB 236 MB/s 182 MB/s 2261 KB/s 401659 KB/s 668 KB/s 167197 KB/s 102749 KB/s 595.4 81 12.285
3ware 9750-4i RAID10 64K Honor Yes Yes 4xWD RE4 500GB 232 MB/s 264 MB/s 2146 KB/s 268495 KB/s 570 KB/s 150370 KB/s 112440 KB/s 661.7 80 12.438
3ware 9750-4i RAID10 64K Ignore Yes Yes 4xWD RE4 500GB 246 MB/s 257 MB/s 2095 KB/s 336360 KB/s 708 KB/s 151926 KB/s 87302 KB/s 729.9 80 12.412
3ware 9750-4i RAID10 256K Honor Yes Yes 4xWD RE4 500GB 275 MB/s 308 MB/s 2142 KB/s 321816 KB/s 685 KB/s 173651 KB/s 100215 KB/s 1183.0 81 12.315
3ware 9750-4i RAID10 256K Ignore Yes Yes 4xWD RE4 500GB 268 MB/s 270 MB/s 1572 KB/s 424133 KB/s 703 KB/s 173012 KB/s 98373 KB/s 1337.0 81 12.250
Controller Level FUA RC WC Disks dd bonnie++ seeker_baryluk
read write rewrite
read write char block char block block seeks/s seeks/s ms/seek
3ware 9650SE RAID0 64K Ignore Yes Yes 4xWD RE3 500GB 470 MB/s 473 MB/s 1937 KB/s 357005 KB/s 540 KB/s 283994 KB/s 124144 KB/s 850.3 ? ?
3ware 9650SE RAID0 64K Honor Yes Yes 4xWD RE3 500GB 469 MB/s 473 MB/s 1775 KB/s 349105 KB/s 540 KB/s 280611 KB/s 124322 KB/s 833.0 ? ?
3ware 9650SE RAID0 256K Honor Yes Yes 4xWD RE3 500GB 460 MB/s 458 MB/s 1894 KB/s 428526 KB/s 567 KB/s 249938 KB/s 121427 KB/s 799.4 ? ?
3ware 9650SE RAID10 256K Honor Yes Yes 4xWD RE3 500GB 235 MB/s 230 MB/s 1899 KB/s 225856 KB/s 560 KB/s 166177 KB/s 79475 KB/s 597.3 ? ?
Controller Level FUA RC WC Disks dd bonnie++ seeker_baryluk
read write rewrite
read write char block char block block seeks/s seeks/s ms/seek
3ware 9650SE RAID10 256K Honor Yes No 4xWD RE4 2TB 299 MB/s 211 MB/s 2049 KB/s 292174 KB/s 563 KB/s 153523 KB/s 84247 KB/s 597.8 84 11.895
3ware 9650SE RAID10 256K Honor Yes Yes 4xWD RE4 2TB 300 MB/s 284 MB/s 1975 KB/s 275122 KB/s 585 KB/s 275122 KB/s 108096 KB/s 608.8 ? ?
Controller Level FUA RC WC Disks dd bonnie++ seeker_baryluk
read write rewrite
read write char block char block block seeks/s seeks/s ms/seek
HPT RR3510 RAID0 64K Ignore Yes Yes 4x?WD Caviar Black 750GB 367 MB/s 363 MB/s ? KB/s 336078 KB/s ? KB/s 270420 KB/s 122937 KB/s 777.5 ? ?
HPT RR3510 RAID0 256K Ignore Yes Yes 4x?WD Caviar Black 750GB 367 MB/s 364 MB/s ? KB/s 331633 KB/s ? KB/s 290653 KB/s 123435 KB/s 590.4 ? ?
HPT RR3510 RAID10 64K Ignore Yes Yes 4x?WD Caviar Black 750GB 189 MB/s 186 MB/s ? KB/s 184734 KB/s ? KB/s 129800 KB/s 68382 KB/s 557.5 ? ?
HPT RR3510 RAID10 256K Ignore Yes Yes 4x?WD Caviar Black 750GB 186 MB/s 186 MB/s ? KB/s 183059 KB/s ? KB/s 145167 KB/s 70308 KB/s 734.5 ? ?
HPT RR3510 RAID10 512K Ignore Yes Yes 4x?WD Caviar Black 750GB 186 MB/s 186 MB/s ? KB/s 179053 KB/s ? KB/s 145113 KB/s 69649 KB/s 756.2 ? ?
HPT RR3510 RAID10 1024K Ignore Yes Yes 4x?WD Caviar Black 750GB 192 MB/s 186 MB/s ? KB/s 182661 KB/s ? KB/s 136983 KB/s 68293 KB/s 589.7 ? ?
Legend
FUA Honor/Ignore Force Unit Access (Write-Through/Write-Back)
RC Read-Cache Enabled
WC Write-Cache Enabled
WJ Write-Journaling Enabled