| Harddisk | Model | dd | bonnie++ | seeker_baryluk | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| read | write | rewrite | |||||||||
| read | write | char | block | char | block | block | seeks/s | seeks/s | ms/seek | ||
| Hitachi A7K1000 500GB | HUA721050KLA330 | 87 MB/s | ? | 2195 KB/s | 78584 KB/s | 633 KB/s | 73830 KB/s | 36246 KB/s | 228.8 | 81 | 12.320 |
| Hitachi A7K2000 1000GB | HUA722010CLA330 | 138 MB/s | 134 MB/s | 1765 KB/s | 120256 KB/s | 589 KB/s | 126000 KB/s | 61271 KB/s | 83.7 | 77 | 12.965 |
| WD Scorpio Blue 250GB | WD2500BEVT | 81 MB/s | ? | 2919 KB/s | 71634 KB/s | 568 KB/s | 54478 KB/s | 26960 KB/s | 135.3 | 54 | 18.248 |
| WD Caviar Green AF 2TB | WD20EARS | 124 MB/s | 123 MB/s | 2003 KB/s | 120429 KB/s | 627 KB/s | 82236 KB/s | 47714 KB/s | 236.6 | 59 | 16.704 |
| WD Caviar Black 640GB | WD6401AALS | 115 MB/s | 114 MB/s | 1948 KB/s | 113695 KB/s | 534 KB/s | 85924 KB/s | 47178 KB/s | 380.2 | 81 | 12.336 |
| WD Caviar Black 1TB | WD1002FAEX | 134 MB/s | ? | 1744 KB/s | 113383 KB/s | 898 KB/s | 78411 KB/s | 45664 KB/s | 342.5 | 76 | 13.038 |
| WD RE3 500GB | WD5002ABYS | 118 MB/s | 116 MB/s | 1893 KB/s | 121418 KB/s | 519 KB/s | 87859 KB/s | 48113 KB/s | 366.9 | 83 | 12.010 |
| WD RE4 500GB | WD5003ABYX | 139 MB/s | 137 MB/s | 2083 KB/s | 134882 KB/s | 563 KB/s | 104358 KB/s | 57363 KB/s | 177.5? | 81 | 12.225 |
| WD RE4 1000GB | WD1003FBYX | 138 MB/s | 137 MB/s | 2028 KB/s | 141690 KB/s | 584 KB/s | 99667 KB/s | 55828 KB/s | 394.2 | 83 | 12.039 |
| WD RE4 2000GB | WD2003FYYS | 150 MB/s | 149 MB/s | 1899 KB/s | 134773 KB/s | 909 KB/s | 110990 KB/s | 61113 KB/s | 440.4 | 86 | 11.628 |
| WD VelociRaptor 150GB | WD1500HLFS | 127 MB/s | ? | 2412 KB/s | 94189 KB/s | 645 KB/s | 76688 KB/s | 40053 KB/s | 424.0 | 135 | 7.398 |
| WD VelociRaptor 300GB | WD3000HLFS | 125 MB/s | 124 MB/s | 2080 KB/s | 130603 KB/s | 599 KB/s | 95169 KB/s | 52749 KB/s | 506.8 | 141 | 7.051 |
